<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expensive Places &#187; Print</title>
	<atom:link href="http://expensiveplaces.com/category/collectors/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://expensiveplaces.com</link>
	<description>Life in luxury colors</description>
	<lastBuildDate>Sun, 10 Mar 2013 14:53:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It set a record for the sale of comic book art: $1.6 million</title>
		<link>http://expensiveplaces.com/it-set-a-record-for-the-sale-of-comic-book-art-1-6-million/</link>
		<comments>http://expensiveplaces.com/it-set-a-record-for-the-sale-of-comic-book-art-1-6-million/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 09:47:57 +0000</pubDate>
		<dc:creator>Rachel Leroy</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Collectors]]></category>

		<guid isPermaLink="false">http://expensiveplaces.com/?p=459</guid>
		<description><![CDATA[<p>I use to like comic book and I&#8217;m glad to announce you that the original artwork for the cover of 1932’s Tintin in America has set a record for the sale of comic book art fetching $1.6 million at Paris auction Artcurial. The buyer was anonymous. Tintin in America is the third volume of the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://expensiveplaces.com/1987/"     class="crp_title">Vogue has record 916-page issue</a></li><li><a href="http://expensiveplaces.com/pieces-of-american-history-for-sale/"     class="crp_title">Pieces of American history for sale</a></li><li><a href="http://expensiveplaces.com/record-3456789-paid-lunch-warren-buffett/"     class="crp_title">Record $3,456,789 paid for a lunch with Warren Buffett</a></li><li><a href="http://expensiveplaces.com/just-sold-miamis-most-expensive-home-for-25-million/"     class="crp_title">Just sold: Miami&#8217;s Most Expensive Home for $25 Million</a></li><li><a href="http://expensiveplaces.com/worlds-most-expensive-camera-2-7-million/"     class="crp_title">Worlds’ Most Expensive Camera: $2.7 million</a></li></ul></div></p><p>To comment about <a href="http://expensiveplaces.com/it-set-a-record-for-the-sale-of-comic-book-art-1-6-million/">It set a record for the sale of comic book art: $1.6 million</a> please visit <a href="http://expensiveplaces.com">Expensive Places</a></p>]]></description>
		<wfw:commentRss>http://expensiveplaces.com/it-set-a-record-for-the-sale-of-comic-book-art-1-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<p class="updated" itemscope itemtype="http://schema.org/WebPage" itemid="http://expensiveplaces.com/it-set-a-record-for-the-sale-of-comic-book-art-1-6-million/">Last updated by <span style="float:none" class="author vcard"><span class="fn"><a rel="author" href="http://expensiveplaces.com/author/admin/" class="authorsure-author-link">Rachel Leroy</a></span></span> at <time itemprop="dateModified" datetime="2012-11-28T20:26:48+00:00">November 28, 2012</time>.</p></channel>
</rss>
